You are here: About system maintenance > Monitoring Kronodoc processes

Monitoring Project Portal processes

USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root      3672  0.0  0.0  4468 1972 ?        S    Mar18   0:00 /home/kronodoc/pp2012/httpd/kronohttpd_80 -d /home/kronodoc/pp2012/httpd
kronodoc      3673  0.0  0.0  4396 1920 ?        S    Mar18   0:00 /home/kronodoc/pp2012/httpd/fcgi-pm       -d /home/kronodoc/pp2012/httpd
kronodoc      3675  0.0  0.7 19308 16152 ?       S    Mar18   0:02 ../sbin/perl5 /home/kronodoc/pp2012/Kronodoc/KRONO/fcgi/kronoconf
kronodoc      3676  0.0  1.7 40300 36344 ?       S    Mar18   0:09 ../sbin/perl5 /home/kronodoc/pp2012/Kronodoc/KRONO/fcgi/kronodoc
kronodoc      3679  0.0  1.6 39272 34784 ?       S    Mar18   0:09 ../sbin/perl5 /home/kronodoc/pp2012/Kronodoc/KRONO/fcgi/kronodoc
kronodoc      3680  0.0  1.6 32536 16412 ?       S    Mar18   0:00 ../sbin/perl5 /home/kronodoc/pp2012/Kronodoc/KRONO/fcgi/streamer
kronodoc      3681  0.0  1.7 39288 35600 ?       S    Mar18   0:09 ../sbin/perl5 /home/kronodoc/pp2012/Kronodoc/KRONO/fcgi/kronodoc
kronodoc      3683  0.0  1.7 39280 35536 ?       S    Mar18   0:08 ../sbin/perl5 /home/kronodoc/pp2012/Kronodoc/KRONO/fcgi/kronodoc
kronodoc      3685  0.0  1.7 39276 35888 ?       S    Mar18   0:10 ../sbin/perl5 /home/kronodoc/pp2012/Kronodoc/KRONO/fcgi/kronodoc
kronodoc      3686  0.0  1.6 32536 16412 ?       S    Mar18   0:00 ../sbin/perl5 /home/kronodoc/pp2012/Kronodoc/KRONO/fcgi/streamer
kronodoc      3674  0.0  0.1  4612 2236 ?        S    Mar18   0:00 /home/kronodoc/pp2012/httpd/kronohttpd_80 -d /home/kronodoc/pp2012/httpd
kronodoc      3710  0.0  0.1  4604 2240 ?        S    Mar18   0:00 /home/kronodoc/pp2012/httpd/kronohttpd_80 -d /home/kronodoc/pp2012/httpd

Monitor that the following Project Portal processes are running:

Note: The kronodoc/kronoconf/streamer fcgi processes described should not have more than thirty minutes of cumulative CPU time, because Project Portal processes are restarted after a preset number of requests. Project Portal processes are also restarted if their memory consumption after performing a request exceeds preset limits for virtual or resident memory consumption. If there is one of more Project Portal processes that constantly consume 100 per cent of the CPU time, it is usually safe to terminate them with ‘kill –TERM <PID>’. After terminating the process, check that the http/logs/error_log contains an entry for the successful restart of the process. See example below.

[Fri Mar 19 08:20:01 2004] [warn] FastCGI: server "/home/kronodoc/pp2012/Kronodoc/KRONO/fcgi/kronodoc" (pid 2739) terminated due to uncaught signal '15' (Terminated) 
[Fri Mar 19 08:20:01 2004] [warn] FastCGI: server "/home/kronodoc/pp2012/Kronodoc/KRONO/fcgi/kronodoc" restarted (pid 10832)

www.bluecieloecm.com