The abilities of the roles that are available in the Project scope are summarized below:
The individual actions permitted by each role are indicated in the following table. Scroll the table to see additional actions. Actions not listed are not permitted.
Note Actions listed do not necessarily correspond to individual on-premises vault privileges, they may included multiple privileges or no privileges.
Action | Project Viewer |
Project Reviewer |
Project Approver |
Project Contractor |
Project Editor |
Project Document Controller |
Project Manager |
---|
Tenancy | |||||||
Connect to server | n | n | n | n | n | n | n |
View dashboard | n | n | n | n | n | n | n |
Vault | |||||||
Save search results | n | n | n | n | n | n | n |
Build report | n | n | n | n | n | n | n |
Find project | n | n | n | n | n | n | n |
Find document | n | n | n | n | n | n | n |
Document | |||||||
Download document | n | n | n | n | n | n | n |
Show revisions | n | n | n | n | n | n | n |
View workflow | n | n | n | n | n | n | n |
View document information | n | n | n | n | n | n | n |
View document history | n | n | n | n | n | n | n |
View comments | n | n | n | n | n | n | n |
View audit trail | n | n | n | n | n | n | n |
View master and project copies | n | n | n | n | n | n | n |
Update thumbnail | n | n | n | n | n | n | n |
View manual references | n | n | n | n | n | n | n |
View hybrid parts | n | n | n | n | n | n | n |
View linked tags | n | n | n | n | n | n | n |
See deliverable status | n | n | n | n | n | n | |
Batch update document information | n | n | n | n | n | n | |
Create comment | n | n | n | n | n | n | |
Review document | n | n | n | n | n | n | |
Link tags to document | n | n | n | n | n | ||
Approve document | n | n | n | n | |||
Close comments | n | n | n | ||||
View rendition job status | n | n | n | n | |||
Restart or cancel rendition job | n | n | n | n | |||
Find master document | n | n | n | n | |||
Require merge | n | n | n | n | |||
Confirm merged/superseded | n | n | n | n | |||
Attach rendition | n | n | n | n | |||
Update rendition | n | n | n | n | |||
Unlock rendition | n | n | n | n | |||
Import document | n | n | n | n | |||
Upload document | n | n | n | n | |||
Synchronize properties to file | n | n | n | n | |||
Synchronize properties from file | n | n | n | n | |||
Issue new file name | n | n | n | n | |||
Change revision | n | n | n | n | |||
Lock document | n | n | n | n | |||
Unlock document | n | n | n | n | |||
Create manual reference | n | n | n | n | |||
Delete manual reference | n | n | n | n | |||
Add hybrid part | n | n | n | n | |||
Delete hybrid part | n | n | n | n | |||
Rename hybrid part | n | n | n | n | |||
Update hybrid part | n | n | n | n | |||
Submit document for review | n | n | n | n | |||
Create document | n | n | n | n | |||
Edit properties | n | n | n | n | |||
Convert to hybrid | n | n | n | ||||
Copy document | n | n | n | ||||
Reassign To-Do Person | n | n | n | ||||
Lock document | n | n | n | ||||
Unlock document | n | n | n | ||||
Import document | n | n | n | ||||
Initiate document change workflow | n | n | n | ||||
Initiate review workflow | n | n | n | ||||
Link project to Portal | n | n | |||||
Import documents to Portal | n | n | |||||
Export documents to Portal | n | n | |||||
Make obsolete | n | n | |||||
Undo make obsolete | n | n | |||||
Reroute documents | n | n | |||||
Set deliverable status | n | n | |||||
Change document type | n | n | |||||
Delete document | n | ||||||
Revoke quick change | n | n | |||||
Revoke change | n | n | |||||
Initiate and perform quick change | n | n | |||||
Continue change after rejection | n | n | |||||
Release as master | n | n | |||||
Link to master | n | n | |||||
Unlink from master | n | n | |||||
Delete document | n | n | |||||
Discard project copy | n | ||||||
Close project |
|
|
|
|
|
|
n |
Edit project information | n | ||||||
Archive document | n |