The AutoVue rendering module supports the file following input file formats. Formats shown in bold text are supported for rendition output. This list is a subset of the supported formats listed on the Oracle web site.
Format | Extension |
---|---|
Autodesk Inventor Part File1 | ipt |
Autodesk Inventor Presentation File1 | ipn |
Bitmap Image |
bmp |
CALS Group IV Bitmap Graphics Format | cg4 |
CALS Raster Graphic | fax |
CCITT Group 4 Fax |
gp4 |
Drawing Exchange Format File | dxf |
Graphics Interchange Format | gif |
Group 4 Fax | mil |
Intergraph Format Image | cit |
JPEG File Interchange Format | jpg |
MicroStation Cell Library File1 | cel |
MicroStation Design File | dgn |
MS Excel Workbook | xlsx |
MS Excel 97-2003 Template | xlt |
MS Excel 97-2003 Workbook | xls |
MS Excel Macro-Enabled Template | xltm |
MS Excel Macro-Enabled Workbook | xlsm |
MS Excel Template | xltx |
MS Outlook Mail Message | msg |
MS PowerPoint Presentation | pptx |
MS PowerPoint 97-2003 Presentation | ppt |
MS Visio Drawing | vsd |
MS Word Document | docx |
MS Word 97-2003 Document | doc |
Portable Document Format File |
|
Plain Text File | txt |
Portable Network Graphics Format | png |
Rich Text Format File | rtf |
Run Length Coding | rlc |
SolidWorks Assembly File1 | sldasm |
SolidWorks Drawing File | slddrw |
SolidWorks Part File1 | sldprt |
Tagged Image File Format2 |
tif |
Windows Metafile | wmf |