|
|
|
|
|
BlueCielo ImandrA 2012 Administrator's Guide | BlueCielo ECM Solutions |
| Term | Definition |
|---|---|
| access level | The ability, assigned by an administrator, of a user to view specific data or execute a specific command. |
| approved | A document that has been approved for reproduction, distribution, manufacture, or construction. |
| archive | A repository of obsolete documents kept for possible future reference. |
| attribute | An object in an AutoCAD drawing that is included in a block definition to store alphanumeric data. |
| client | A computer, object, or program that obtains data or services from a server. |
| content | The electronic data associated with a document. |
| current | The latest released revision of a document. |
| document | Information recorded on a medium (paper, digital media, and so on) for communication to others. |
| document class | A group of documents that share one or more document management characteristics such as format, purpose, or security. |
| EDM | An acronym for engineering document management. |
| hybrid drawing | A drawing composed of both vector graphics and raster image files. |
| import | The process of creating a new document in a |
| library | A ProjectForce repository for storing documents related by organization, division, department, workgroup, or purpose. |
| local workspace | A portion of disk space on a user's computer reserved for caching documents when they are viewed or edited. Local workspace improves performance when working with very large documents. It is synchronized with the |
| pane | A separate area of a split or single window used to display related data. |
| property | Descriptive data used to identify, classify, and find documents. Properties are organized into related groups called property sets. |
| property page | A secondary window that displays the properties of a document. |
| release | The final step of a document workflow. |
| revision | A milestone in a document's history that represents approved information at particular point in time identified by a number or letter. |
| server | A centralized computer or application that provides services to one or more client computers or applications in a network. |
| URL | An acronym for Uniform Resource Locator used to specify Internet and intranet addresses. |
| vault | An ImandrA repository for storing documents related by organization, division, department, workgroup, or purpose. |
| version | A document derived or copied from another document of the same revision. |
| WAN | An acronym for wide area network. |
| workflow | A predetermined sequence of steps used to produce standardized results. |
| workstation | A personal computer used by an individual in a network. A workstation is the client in a client/server system. |
| X-Ref | An AutoCAD drawing that is linked to, but not inserted into, the current drawing. Changes made to referenced drawings (X-Refs) are automatically displayed in the current drawing when the current drawing is opened. |
|
Copyright © 2000-2012 BlueCielo ECM Solutions |